| Category | Funds | 1M | 6M | 1Y | 2Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|
| Large Cap | 138 | +1.77% | -0.14% | +1.74% | +1.45% | +10.53% | +11.04% |
| Focused | 79 | +1.71% | +4.29% | +5.05% | +4.34% | +12.56% | +12.46% |
| ETF | 260 | +1.62% | -0.11% | +2.31% | +0.05% | +8.45% | +10.16% |
| Index Fund | 616 | +1.58% | +2.58% | +3.14% | -0.11% | +10.71% | +10.09% |
| Flexi Cap | 100 | +1.42% | +4.67% | +2.94% | +2.38% | +12.93% | +12.02% |
| Multi Cap | 83 | +1.36% | +7.07% | +6.75% | +3.59% | +15.98% | +15.66% |
| Value | 104 | +1.30% | +7.53% | +10.24% | +4.50% | +12.45% | +14.00% |
| Gold ETF/FoF | 33 | +1.30% | -13.18% | +42.80% | +42.41% | +32.29% | +9.95% |
| Large & Mid Cap | 84 | +1.29% | +4.31% | +4.82% | +2.46% | +14.87% | +13.84% |
| ELSS | 122 | +1.26% | +2.42% | +2.40% | +1.25% | +12.55% | +12.01% |
| Gold FoF | 47 | +1.24% | -13.66% | +41.90% | +41.66% | +32.39% | +22.75% |
| Multi Asset Allocation | 85 | +1.23% | -0.75% | +10.41% | +8.82% | +14.02% | +13.32% |
| Contra | 17 | +1.21% | +1.92% | +1.71% | +0.48% | +14.24% | +13.86% |
| Balanced Advantage / DAA | 100 | +1.12% | +2.58% | +3.45% | +3.63% | +9.80% | +9.19% |
| Retirement | 75 | +1.08% | +2.65% | +2.95% | +3.80% | +8.80% | +8.72% |
| Balanced Hybrid | 6 | +1.02% | +3.85% | +4.60% | +4.67% | - | - |
| Mid Cap | 103 | +0.98% | +9.20% | +7.63% | +4.11% | +18.25% | +15.09% |
| Domestic FoF | 180 | +0.94% | +2.70% | +5.47% | +6.57% | +11.80% | +11.48% |
| Equity Savings | 84 | +0.93% | +2.94% | +5.48% | +5.73% | +8.53% | +7.79% |
| Sectoral / Thematic | 572 | +0.85% | +5.45% | +6.33% | +4.54% | +13.61% | +13.07% |
| Diversified Equity | 163 | +0.78% | +5.49% | +9.32% | +9.41% | +13.09% | +11.04% |
| Fixed Maturity Plan | 5105 | +0.60% | +3.76% | +7.66% | +7.80% | +8.12% | +7.57% |
| Arbitrage | 129 | +0.60% | +3.07% | +6.03% | +6.39% | +6.72% | +5.94% |
| Unclassified | 4697 | +0.55% | +3.53% | +7.37% | +7.51% | +7.88% | +7.92% |
| Debt (Other) | 1115 | +0.54% | +3.38% | +6.63% | +7.17% | +7.43% | +6.71% |
| Children's | 33 | +0.52% | +2.98% | +1.93% | +2.48% | +9.35% | +9.38% |
| Aggressive Hybrid | 293 | +0.51% | +2.04% | +4.56% | +6.70% | +9.25% | +11.06% |
| Short Duration | 329 | +0.50% | +3.24% | +5.94% | +7.05% | +7.14% | +6.58% |
| Liquid | 285 | +0.48% | +3.33% | +6.28% | +6.64% | +6.84% | +6.14% |
| Small Cap | 108 | +0.48% | +13.89% | +7.96% | +5.64% | +16.44% | +16.11% |
| Ultra Short Duration | 117 | +0.47% | +3.39% | +6.34% | +6.88% | +7.00% | +6.26% |
| Conservative Hybrid | 44 | +0.46% | +2.12% | +3.32% | +4.97% | +7.21% | +7.34% |
| Credit Risk | 51 | +0.46% | +4.20% | +7.68% | +8.37% | +8.54% | +7.22% |
| Money Market | 63 | +0.45% | +3.34% | +6.18% | +7.08% | +7.19% | +6.49% |
| Debt Index/ETF | 249 | +0.44% | +3.00% | +5.44% | +7.13% | +7.38% | +6.04% |
| Low Duration | 167 | +0.43% | +3.31% | +6.07% | +7.08% | +6.80% | +6.08% |
| Overnight | 123 | +0.42% | +2.55% | +5.26% | +5.74% | +6.08% | +5.60% |
| Floater | 50 | +0.41% | +3.40% | +6.10% | +7.29% | +7.64% | +6.75% |
| Overseas FoF | 127 | +0.31% | +3.58% | +15.87% | +21.68% | +19.27% | +10.91% |
| Banking & PSU | 93 | +0.28% | +3.22% | +5.28% | +6.99% | +7.05% | +6.02% |
| Medium Duration | 58 | +0.27% | +3.43% | +5.92% | +7.19% | +6.93% | +6.14% |
| Corporate Bond | 87 | +0.23% | +3.20% | +5.14% | +7.09% | +7.23% | +6.12% |
| Gilt 10Y Constant | 13 | +0.22% | +3.16% | +4.41% | +7.18% | +7.44% | +6.18% |
| Dynamic Bond | 73 | +0.22% | +3.03% | +4.47% | +6.26% | +6.77% | +6.13% |
| Medium to Long Duration | 22 | +0.07% | +3.24% | +3.95% | +6.06% | +6.51% | +5.70% |
| Gilt | 181 | +0.06% | +3.08% | +3.58% | +5.54% | +6.59% | +5.97% |
| Long Duration | 22 | -0.51% | +2.62% | +1.94% | +4.47% | +6.34% | +6.29% |
| Silver ETF/FoF | 16 | -2.78% | -38.84% | +89.58% | +61.78% | +41.86% | - |
| Silver FoF | 31 | -2.92% | -37.98% | +86.12% | +59.36% | +40.88% | - |
| Fund | Category | 1M | 3Y |
|---|---|---|---|
| ING Midcap Fund-Bonus Option | Mid Cap | +35.06% | +7.34% |
| ING Domestic Opportunities Fund-Bonus Option | Sectoral / Thematic | +26.08% | +16.73% |
| ING Large Cap Equity Fund-Bonus Option | Large Cap | +25.79% | +17.99% |
| PineBridge Infrastructure & Economic Reform Fund - I | Sectoral / Thematic | +18.20% | +2.65% |
| HDFC Technology Fund - Growth Option - Direct Plan | Sectoral / Thematic | +16.11% | - |
| HDFC Technology Fund - Growth Option | Sectoral / Thematic | +16.01% | - |
| SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GR | Sectoral / Thematic | +14.97% | +11.67% |
| SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - G | Sectoral / Thematic | +14.88% | +10.51% |
| Aditya Birla Sun Life Digital India Fund - Growth - | Sectoral / Thematic | +14.75% | +7.78% |
| Aditya Birla Sun Life Digital India Fund - Growth - | Sectoral / Thematic | +14.66% | +6.63% |
| Kotak Technology Fund - Direct Plan - Growth Option | Sectoral / Thematic | +14.32% | - |
| Kotak Technology Fund - Regular Plan - Growth Option | Sectoral / Thematic | +14.19% | - |
| Fund | Category | 1M | 3Y |
|---|---|---|---|
| Reliance Banking & Financial Services Fund - Institu | Sectoral / Thematic | -86.74% | - |
| Reliance Equity Opportunities Fund Institutional Pl | Sectoral / Thematic | -65.41% | - |
| SAHARA BANKING & FINANCIAL SERVICES FUND- GROWTH OPT | Sectoral / Thematic | -42.61% | -5.90% |
| SAHARA BANKING & FINANCIAL SERVICES FUND- GROWTH - D | Sectoral / Thematic | -42.59% | -4.82% |
| Reliance Focused Large Cap Fund Institutional Plan | Large Cap | -31.50% | - |
| Reliance Focused Large Cap Fund Institutional Plan G | Large Cap | -31.50% | - |
| Sahara Star Value Fund-Growth Option | Value | -29.18% | -7.01% |
| Sahara Star Value Fund-Growth - Direct | Value | -29.18% | -6.90% |
| Sahara Infrastructure Fund ---FIXED PRICING OPTION-G | Sectoral / Thematic | -28.61% | -8.59% |
| Sahara Infrastructure Fund ---VARIABLE PRICING OPTIO | Sectoral / Thematic | -28.60% | -7.43% |
| Sahara Infrastructure Fund ---VARIABLE PRICING OPTIO | Sectoral / Thematic | -28.59% | -6.99% |
| Sahara Infrastructure Fund ---FIXED PRICING OPTION-D | Sectoral / Thematic | -28.47% | -6.21% |
This month, in brief
Over the last month, Large Cap funds led with a median return of +1.8%, while Small Cap funds trailed at +0.5%. Steadier large-caps ahead of the racier small- and mid-caps points to a more defensive month. The longer view matters more: over five years the median leader has been Small Cap (+16.1% CAGR), not this month's front-runner - one month rarely predicts the next. A single month says little on its own. The gap between categories is exactly why staying diversified across market caps - rather than chasing the latest leader - has historically served long-term investors better.
Prepared automatically from published NAVs by Ace Financial Services.